PROVINCIAL AREA OF GRAM FROM 1947-48 TO 2022-23 | |||||
(Area '000' acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1947-48 | 1560.00 | 432.00 | 150.00 | 37.00 | 2179.00 |
1948-49 | 2167.00 | 441.00 | 150.00 | 39.00 | 2797.00 |
1949-50 | 1801.00 | 372.00 | 190.00 | 35.00 | 2398.00 |
1950-51 | 2085.00 | 435.00 | 200.00 | 36.00 | 2756.00 |
1951-52 | 1526.00 | 408.00 | 140.00 | 36.00 | 2110.00 |
1952-53 | 1342.00 | 454.00 | 199.00 | 37.00 | 2032.00 |
1953-54 | 1830.00 | 486.00 | 206.00 | 39.00 | 2561.00 |
1954-55 | 2290.00 | 508.00 | 205.00 | 43.00 | 3046.00 |
1955-56 | 2353.00 | 590.00 | 254.00 | 50.00 | 3247.00 |
1956-57 | 2349.00 | 513.00 | 262.00 | 38.00 | 3162.00 |
1957-58 | 2193.00 | 510.00 | 250.00 | 45.00 | 2998.00 |
1958-59 | 2265.00 | 504.00 | 216.00 | 28.00 | 3013.00 |
1959-60 | 2043.00 | 554.00 | 192.00 | 32.00 | 2821.00 |
1960-61 | 1920.00 | 556.00 | 212.00 | 44.00 | 2732.00 |
1961-62 | 2089.00 | 580.00 | 239.00 | 43.00 | 2951.00 |
1962-63 | 2262.00 | 485.00 | 243.00 | 23.00 | 3013.00 |
1963-64 | 1953.00 | 514.00 | 257.00 | 27.00 | 2751.00 |
1964-65 | 2233.00 | 481.00 | 251.00 | 26.00 | 2991.00 |
1965-66 | 1990.00 | 438.00 | 197.00 | 18.00 | 2643.00 |
1966-67 | 2191.00 | 569.00 | 296.00 | 18.00 | 3074.00 |
1967-68 | 1969.00 | 524.00 | 265.00 | 11.00 | 2769.00 |
1968-69 | 1559.00 | 537.00 | 268.00 | 4.00 | 2368.00 |
1969-70 | 1679.00 | 486.00 | 116.00 | 12.00 | 2293.00 |
1970-71 | 1568.90 | 485.08 | 193.98 | 11.12 | 2259.08 |
1971-72 | 1713.71 | 476.92 | 181.87 | 10.63 | 2383.13 |
1972-73 | 1806.62 | 474.20 | 222.89 | 10.13 | 2513.85 |
1973-74 | 1974.41 | 531.53 | 222.15 | 9.88 | 2737.98 |
1974-75 | 1745.83 | 454.93 | 256.75 | 4.70 | 2462.20 |
1975-76 | 1877.29 | 496.69 | 262.93 | 3.21 | 2640.12 |
1976-77 | 1941.54 | 498.42 | 264.65 | 0.00 | 2704.62 |
1977-78 | 2019.14 | 418.11 | 275.77 | 2.97 | 2715.99 |
1978-79 | 1814.78 | 405.75 | 308.15 | 2.72 | 2531.39 |
1979-80 | 2151.09 | 350.90 | 283.93 | 2.72 | 2788.64 |
1980-81 | 1586.69 | 314.57 | 156.67 | 24.96 | 2082.89 |
1981-82 | 1730.02 | 324.95 | 128.00 | 44.97 | 2227.94 |
1982-83 | 1679.85 | 304.69 | 171.99 | 49.92 | 2206.45 |
1983-84 | 1757.94 | 274.29 | 188.05 | 52.14 | 2272.42 |
1984-85 | 1966.75 | 252.55 | 233.52 | 52.14 | 2504.95 |
1985-86 | 2029.02 | 232.53 | 239.70 | 52.14 | 2553.39 |
1986-87 | 2124.65 | 233.02 | 264.16 | 52.14 | 2673.98 |
1987-88 | 1587.43 | 216.96 | 173.97 | 49.42 | 2027.78 |
1988-89 | 1886.44 | 209.30 | 276.02 | 48.43 | 2420.20 |
1989-90 | 2015.43 | 211.53 | 282.69 | 48.93 | 2558.58 |
1990-91 | 2133.79 | 208.56 | 305.68 | 49.17 | 2697.21 |
1991-92 | 1959.09 | 203.37 | 250.32 | 50.66 | 2463.44 |
1992-93 | 2026.30 | 203.87 | 217.46 | 42.26 | 2489.88 |
1993-94 | 2087.34 | 202.38 | 249.33 | 43.24 | 2582.30 |
1994-95 | 2090.80 | 210.78 | 282.94 | 45.96 | 2630.49 |
1995-96 | 2215.59 | 214.99 | 285.91 | 48.43 | 2764.91 |
1996-97 | 2239.81 | 216.22 | 236.48 | 26.19 | 2718.70 |
1997-98 | 2244.50 | 214.49 | 237.72 | 27.18 | 2723.89 |
1998-99 | 2193.35 | 221.90 | 220.42 | 25.45 | 2661.13 |
1999-2000 | 1999.61 | 213.50 | 161.12 | 27.18 | 2401.41 |
2000-01 | 1927.71 | 128.25 | 153.46 | 26.93 | 2236.35 |
2001-02 | 2016.42 | 95.14 | 158.15 | 38.05 | 2307.76 |
2002-03 | 2125.15 | 93.65 | 119.60 | 41.27 | 2379.67 |
2003-04 | 2111.31 | 152.47 | 128.99 | 34.60 | 2427.36 |
2004-05 | 2363.36 | 125.78 | 129.49 | 84.51 | 2703.14 |
2005-06 | 2224.24 | 127.01 | 101.56 | 89.70 | 2542.51 |
2006-07 | 2250.43 | 138.13 | 121.08 | 90.69 | 2600.33 |
2007-08 | 2443.92 | 119.11 | 94.40 | 77.59 | 2735.01 |
2008-09 | 2394.74 | 80.06 | 103.79 | 91.68 | 2670.27 |
2009-10 | 2388.57 | 72.40 | 83.77 | 91.68 | 2636.42 |
2010-11 | 2383.62 | 48.68 | 92.91 | 78.83 | 2604.05 |
2011-12 | 2273.66 | 49.42 | 77.59 | 88.96 | 2489.63 |
2012-13 | 2244.01 | 41.51 | 93.65 | 72.16 | 2451.33 |
2013-14 | 2119.96 | 39.29 | 98.10 | 89.21 | 2346.56 |
2014-15 | 2119.96 | 36.57 | 66.97 | 89.95 | 2313.44 |
2015-16 | 2112.54 | 38.55 | 81.30 | 91.18 | 2323.58 |
2016-17 | 2175.31 | 48.68 | 82.53 | 93.16 | 2399.69 |
2017-18 | 2204.22 | 48.68 | 66.72 | 95.38 | 2415.01 |
2018-19 | 2116.42 | 46.95 | 71.66 | 95.38 | 2330.42 |
2019-20 | 2101.23 | 48.19 | 83.28 | 99.59 | 2332.28 |
2020-21 | 1961.02 | 60.47 | 57.44 | 102.36 | 2181.28 |
2021-22 | 1924.99 | 59.00 | 57.16 | 101.32 | 2142.46 |
2022-23 | 1841.24 | 51.39 | 62.73 | 127.14 | 2082.50 |
Source: Agricultural Statistics of Pakistan. |